SHIRT PARTS | S | M | L | XL | XXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|
Shirt Size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47 | 48 |
Neck | 37,5 | 39,5 | 41,5 | 43,5 | 45,5 | 47 | 48 |
Chest | 114 | 118 | 125 | 132 | 138 | 144 | 149 |
Waist | 108 | 113 | 119 | 126 | 132 | 142 | 153 |
Hips | 105 | 112 | 118 | 124 | 130 | 140 | 153 |
Shirt length | 80 | 80 | 80 | 81 | 82 | 85 | 86 |
Sleeve length | 64 | 65 | 65 | 65 | 66 | 66 | 66 |
PC 30
3,800.00 RSD
Size Chart
60% COTTON – 40% POLIESTER
- Machine wash up to 40 ºc
- Do not use bleach
- Dry cleaning
- Natural Dry
- Iron at volumes up to 150 ºc